| Appearance | White powder |
|---|---|
| Protein | ≤0.1% |
| Appearance | White powder |
|---|---|
| Protein | ≤0.1% |
| Appearance | White powder |
|---|---|
| Protein | ≤0.1% |
| Appearance | White or almost white powder or fibrous aggregates |
|---|---|
| PH | 5.0-8.5 |
| Protein | ≤0.1% |
| Appearance | White or almost white powder or fibrous aggregates |
|---|---|
| PH | 5.0-8.5 |
| Protein | ≤0.1% |
| Appearance | White or almost white powder or fibrous aggregates |
|---|---|
| PH | 5.0-8.5 |
| Protein | ≤0.1% |
